PB-8 Series Distribution Terminal Blocks
Technical Information
⯁ Certificates: CE, RoHS
⯁ Icc: 20Ka peak
⯁ Protection degree: IP20
⯁ Housing made of Nylon, conductors made of Nickel plated Brass
⯁ Flame retardant level: UL94V-0
Product Selection Chart
P/N | Bus Bar Spec | No. of Bus Bar | Connection Flexible Wire Range (mm²) | Connection Solid Wire Range (mm²) | Dimensions (L x W x H, mm) |
PB-8207 | 5 x Ф5.5 mm 2 x Ф7.5 mm | 2 | 1.5 to 6 mm² 6 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² | 65 x 42 x 50 |
PB-8211 | 7 x Ф5.5 mm 2 x Ф7.5 mm 2 x Ф9 mm | 2 | 1.5 to 6 mm² 6 to 16 mm² 10 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² 10 to 35 mm² | 100 x 42 x 50 |
PB-8215 | 11 x Ф5.5 mm 2 x Ф7.5 mm 2 x Ф9 mm | 2 | 1.5 to 6 mm² 6 to 16 mm² 10 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² 10 to 35 mm² | 135 x 42 x 50 |
PB-8404 | 4 x Ф6 mm | 4 | 1.5 to 6 mm² | 2.5 to 6 mm² | 43 x 85 x 50 |
PB-8407 | 5 x Ф5.5 mm 2 x Ф7.5 mm | 4 | 1.5 to 6 mm² 6 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² | 65 x 85 x 50 |
PB-8411 | 7 x Ф5.5 mm 2 x Ф7.5 mm 2 x Ф9 mm | 4 | 1.5 to 6 mm² 6 to 16 mm² 10 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² 10 to 35 mm² | 100 x 85 x 50 |
PB-8415 | 11 x Ф5.5 mm 2 x Ф7.5 mm 2 x Ф9 mm | 4 | 1.5 to 6 mm² 6 to 16 mm² 10 to 16 mm² | 2.5 to 6 mm² 10 to 25 mm² 10 to 35 mm² | 135 x 85 x 50 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.