Standard Nylon Cable Ties
Product Features:
⯁ High tensile strength with low insertion force
⯁ Excellent resistance to weathering, ageing and external agents
⯁ Self-locking for fast and easy application
Technical Information
⯁ Quantity: 100/pack
⯁ Color: White / Natural, and a variety of other color options
⯁ Material: UL Listed Nylon 66, 94V-2
⯁ Operating temperature: -40°C to +85°C
⯁ Flammability rating: UL 94 class V2
⯁ Dielectric strength: 50,000 volts/mm
⯁ Certificates: UL, CE, RoHS, REACH
Product Selection Chart
P/N | Width | Length | Max Bundle Diameter | Loop Tensile Strength | ||||
mm | inch | mm | inch | mm | inch | Kg | LBS | |
PCT-3x80 | 2.5 | 0.1 | 80 | 3.1 | 16 | 0.63 | 8 | 18 |
PCT-3x100 | 100 | 4 | 22 | 0.87 | ||||
PCT-3x120 | 120 | 4.7 | 30 | 1.18 | ||||
PCT-3x150 | 150 | 6 | 35 | 1.38 | ||||
PCT-3x200 | 200 | 8 | 53 | 2.09 | ||||
PCT-4x100 | 3.6 | 0.14 | 100 | 4 | 22 | 0.87 | 18 | 40 |
PCT-4x120 | 120 | 4.7 | 30 | 1.18 | ||||
PCT-4x150 | 150 | 6 | 35 | 1.38 | ||||
PCT-4x200 | 200 | 8 | 53 | 2.09 | ||||
PCT-4x250 | 250 | 9.8 | 65 | 2.56 | ||||
PCT-4x300 | 300 | 11.8 | 80 | 3.15 | ||||
PCT-4x350 | 350 | 13.8 | 93 | 3.66 | ||||
PCT-4x370 | 370 | 14.6 | 102 | 4.02 | ||||
PCT-4x400 | 400 | 15.7 | 108 | 4.25 | ||||
PCT-4x450 | 450 | 17.7 | 124 | 4.88 | ||||
PCT-4x500 | 500 | 19.7 | 138 | 5.43 | ||||
PCT-5x150 | 4.6 | 0.18 | 150 | 6 | 35 | 1.38 | 22 | 50 |
PCT-5x200 | 4.8 | 0.19 | 200 | 8 | 53 | 2.09 | 25 | 55 |
PCT-5x250 | 250 | 9.8 | 65 | 2.56 | ||||
PCT-5x300 | 300 | 11.8 | 80 | 3.15 | ||||
PCT-5x350 | 350 | 13.8 | 93 | 3.66 | ||||
PCT-5x380 | 380 | 15 | 102 | 4.02 | ||||
PCT-5x400 | 400 | 15.7 | 108 | 4.25 | ||||
PCT-5x450 | 450 | 17.7 | 124 | 4.88 | ||||
PCT-5x500 | 500 | 19.7 | 138 | 5.43 | ||||
PCT-5x550 | 550 | 21.7 | 154 | 6.06 | ||||
PCT-5x650 | 650 | 25.6 | 188 | 7.4 | ||||
PCT-8x150 | 7.6 | 0.3 | 150 | 6 | 35 | 1.38 | 55 | 120 |
PCT-8x200 | 200 | 8 | 53 | 2.09 | ||||
PCT-8x250 | 250 | 9.8 | 65 | 2.56 | ||||
PCT-8x300 | 300 | 11.8 | 80 | 3.15 | ||||
PCT-8x350 | 350 | 13.8 | 93 | 3.66 | ||||
PCT-8x380 | 380 | 15 | 102 | 4.02 | ||||
PCT-8x400 | 400 | 15.7 | 108 | 4.25 | ||||
PCT-8x450 | 450 | 17.7 | 124 | 4.88 | ||||
PCT-8x500 | 500 | 19.7 | 138 | 5.43 | ||||
PCT-8x550 | 550 | 21.7 | 154 | 6.06 | ||||
PCT-8x600 | 600 | 23.6 | 172 | 6.77 | ||||
PCT-8x650 | 650 | 25.6 | 188 | 7.4 | ||||
PCT-8x700 | 700 | 27.6 | 205 | 8.07 | ||||
PCT-8x750 | 750 | 29.5 | 222 | 8.74 | ||||
PCT-8x800 | 800 | 31.5 | 234 | 9.21 | ||||
PCT-10x400 | 9 | 0.35 | 400 | 15.7 | 108 | 4.25 | 80 | 175 |
PCT-10x450 | 450 | 17.7 | 124 | 4.88 | ||||
PCT-10x500 | 500 | 19.7 | 138 | 5.43 | ||||
PCT-10x550 | 550 | 21.7 | 154 | 6.06 | ||||
PCT-10x600 | 600 | 23.6 | 172 | 6.77 | ||||
PCT-10x650 | 650 | 25.6 | 188 | 7.4 | ||||
PCT-10x700 | 720 | 28.3 | 205 | 8.07 | ||||
PCT-10x750 | 760 | 30 | 222 | 8.74 | ||||
PCT-10x800 | 800 | 31.5 | 234 | 9.21 | ||||
PCT-10x920 | 920 | 36.2 | 275 | 10.83 | ||||
PCT-10x1000 | 1000 | 39.4 | 292 | 11.5 | ||||
PCT-10x1200 | 1200 | 47.2 | 340 | 13.39 | ||||
PCT-10x1350 | 1350 | 53.1 | 380 | 14.96 | ||||
PCT-10x1500 | 1500 | 59.1 | 430 | 16.93 | ||||
PCT-12x300 | 12 | 0.47 | 300 | 11.8 | 80 | 3.15 | 114 | 250 |
PCT-12x400 | 400 | 15.7 | 108 | 4.25 | ||||
PCT-12x500 | 500 | 19.7 | 138 | 5.43 | ||||
PCT-12x600 | 600 | 23.6 | 172 | 6.77 | ||||
PCT-12x650 | 650 | 25.6 | 188 | 7.4 | ||||
PCT-12x800 | 800 | 31.5 | 234 | 9.21 | ||||
PCT-12x900 | 900 | 35.4 | 268 | 10.55 | ||||
PCT-12x1000 | 1000 | 39.4 | 292 | 11.5 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.