Male Quick Disconnects
Technical Information
⯁ Rated voltage: 600 V
⯁ Terminal made of Tin plated Copper
⯁ Insulation made of Vinyl (PVC) or Nylon
⯁ Maximum temperature: Vinyl type 75°C, Nylon type 105°C
⯁ Color: multiple color options
Product Selection Chart
P/N | Nema Tab | Dimensions (mm) | Rated Current (A) | Connection Wire Range | Color | Qty/pack | |||||
W | L | H | d1 | D | T | ||||||
PMDD1.25-110(5) | 0.5 x 2.8 | 2.8 | 19 | 10 | 1.7 | 3.7 | 0.5 | 10A | 0.5~1.5 mm² AWG 22~16 | Red | 100 |
PMDD1.25-110(8) | 0.8 x 2.8 | 0.4 | |||||||||
PMDD1.25-187(5) | 0.5 x 4.75 | 4.75 | 0.5 | ||||||||
PMDD1.25-187(8) | 0.8 x 4.75 | 0.4 | |||||||||
PMDD1.25-250 | 0.8 x 6.35 | 6.35 | 21 | 0.4 | |||||||
PMDD2-187(5) | 0.5 x 4.75 | 2.8 | 19 | 10 | 2.3 | 4.3 | 0.5 | 15A | 1.5~2.5 mm² AWG 16~14 | Blue | 100 |
PMDD2-187(8) | 0.5 x 4.75 | 4.75 | 0.5 | ||||||||
PMDD2-205(5) | 0.8 x 4.75 | 0.4 | |||||||||
PMDD2-250 | 0.8 x 6.35 | 6.35 | 21 | 0.4 | |||||||
PMDD5.5-250 | 0.8 x 6.35 | 7.5 | 24 | 13 | 3.4 | 5.6 | 0.4 | 24A | 4~16 mm² AWG 12~10 | Yellow | 100 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.