PBUKK Series Distribution Terminal Blocks
Product Features
⯁ Space saving: compact
⯁ Cable fixing screw diameter>95% fill ratio: excellent electrical contact, safe connections
⯁ Visual inspection of wire: confirmation of connection
⯁ Hinged or removable cover: easy wiring
⯁ Clip-on DIN rail or mount to panel with screws: easy fixing
Technical Information
⯁ Certificates: CE, RoHS
⯁ Rated voltage: 690V IEC
⯁ Protection degree: IP20
⯁ Housing made of Nylon, conductors made of Nickel plated Brass
⯁ Flame retardant level: UL94V-0
Product Selection Chart
P/N | Rated Current (A) | Rated Voltage (V) | Input Terminal | Output Terminal | Dimensions (L x W x H, mm) |
PBUKK-80 | 80A | 690V IEC | 1 x (6 to 16) mm² | 4 x (2.5 to 6) mm² 2 x (2.5 to 16) mm² | 28 x 65 x 47 |
PBUKK-125 | 125A | 690V IEC | 1 x (10 to 35) mm² | 7 x (2.5 to 16) mm² | 28 x 74 x 48 |
PBUKK-160 | 160A | 690V IEC | 1 x (10 to 70) mm² | 7 x (2.5 to 16) mm² | 28 x 74 x 48 |
PBUKK-250 | 250A | 690V IEC | 1 x (35 to 120) mm² | 2 x (6 to 35) mm² 5 x (2.5 to 16) mm² 4 x (2.5 to 10) mm² | 47 x 95 x 50 |
PBUKK-400 | 400A | 690V IEC | 1 x (95 to 185) mm² | 2 x (6 to 35) mm² 5 x (2.5 to 16) mm² 4 x (2.5 to 10) mm² | 47 x 95 x 50 |
PBUKK-500 | 500A | 690V IEC | 1 x (4x15.5x0.8 to 8x24) mm² | 2 x (6 to 35) mm² 5 x (2.5 to 16) mm² 4 x (2.5 to 10) mm² | 47 x 95 x 50 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.