Female Quick Disconnects
Technical Information
⯁ Rated voltage: 600 V
⯁ Terminal made of Tin plated Copper
⯁ Insulation made of Vinyl (PVC) or Nylon
⯁ Maximum temperature: Vinyl type 75°C, Nylon type 105°C
⯁ Color: multiple color options
Product Selection Chart
P/N | Nema Tab | Dimensions (mm) | Rated Current (A) | Connection Wire Range | Color | Qty/pack | |||||
W | L | H | d1 | D | T | ||||||
PFDD1.25-110(5) | 0.5 x 2.8 | 3.8 | 19 | 10 | 1.7 | 3.7 | 0.3 | 10A | 0.5~1.5 mm² AWG 22~16 | Red | 100 |
PFDD1.25-110(8) | 0.8 x 2.8 | ||||||||||
PFDD1.25-187(5) | 0.5 x 4.75 | 5.8 | 0.35 | ||||||||
PFDD1.25-187(8) | 0.8 x 4.75 | ||||||||||
PFDD1.25-205(5) | 0.5 x 5.2 | 6.5 | |||||||||
PFDD1.25-250 | 0.8 x 6.35 | 7.5 | 21 | 0.4 | |||||||
PFDD1.25-312 | 0.8 x 8 | 9.1 | 24 | ||||||||
PFDD2-110(5) | 0.5 x 2.8 | 3.8 | 19 | 2.3 | 4.3 | 0.3 | 15A | 1.5~2.5 mm² AWG 16~14 | Blue | 100 | |
PFDD2-110(8) | 0.8 x 2.8 | ||||||||||
PFDD2-187(5) | 0.5 x 4.75 | 5.8 | 0.35 | ||||||||
PFDD2-187(8) | 0.8 x 4.75 | ||||||||||
PFDD2-205(5) | 0.5 x 5.2 | 6.5 | |||||||||
PFDD2-250 | 0.8 x 6.35 | 7.5 | 21 | 0.4 | |||||||
PFDD2-312 | 0.8 x 8 | 9.1 | 24 | ||||||||
PFDD5.5-250 | 0.8 x 6.35 | 7.5 | 24 | 13 | 3.4 | 5.6 | 0.4 | 24A | 4~6 mm² AWG 12~10 | Yellow | 100 |
PFDD5.5-375 | 1.2 x 9.4 | 10.9 | 28.6 | 0.5 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.