Fork Terminals
Technical Information
⯁ Certificates: CE, RoHS
⯁ Rated voltage: 600 V
⯁ Terminal made of Tin plated Copper
⯁ Insulation made of Vinyl (PVC) or Nylon
⯁ Maximum temperature: Vinyl type 75°C, Nylon type 105°C
⯁ Color: multiple color options
Product Selection Chart
P/N | Stud Size | Dimensions (mm) | Rated Current (A) | Connection Wire Range | Color | Qty/pack | ||||||||
Metric | American | d2 | W | F | L | H | d1 | D | T | |||||
PSV1.25-3.2 | 3 | #4 | 3.2 | 5.7 | 6.5 | 21.2 | 10 | 1.7 | 4.2 | 0.8 | 19A | 0.5~1.5 mm² AWG 22~16 | Red | 100 |
PSV1.25-3.5S | 3.5 | #6 | 3.7 | 5.7 | ||||||||||
PSV1.25-3.5L | 3.5 | #6 | 3.7 | 6.5 | ||||||||||
PSV1.25-4S | 4 | #8 | 4.3 | 6.5 | ||||||||||
PSV1.25-4M | 4 | #8 | 4.3 | 7.2 | ||||||||||
PSV1.25-4L | 4 | #8 | 4.3 | 8.1 | ||||||||||
PSV1.25-5S | 5 | #10 | 5.3 | 8.1 | ||||||||||
PSV1.25-5L | 5 | #10 | 5.3 | 9.5 | ||||||||||
PSV1.25-6S | 6 | 1/4″ | 6.5 | 9.5 | ||||||||||
PSV1.25-6L | 6 | 1/4″ | 6.5 | 12 | 11 | 27.2 | ||||||||
PSV1.25-8 | 8 | 5/16″ | 8.5 | 13.5 | 11.5 | 26.7 | ||||||||
PSV2-3.2 | 3 | #4 | 3.2 | 5.7 | 6.5 | 21.2 | 10 | 2.3 | 4.7 | 0.8 | 27A | 1.5~2.5 mm² AWG 16~14 | Blue | 100 |
PSV2-3.5S | 3.5 | #6 | 3.7 | 5.7 | ||||||||||
PSV2-3.5L | 3.5 | #6 | 3.7 | 6 | ||||||||||
PSV2-4S | 4 | #8 | 4.3 | 6.4 | ||||||||||
PSV2-4M | 4 | #8 | 4.3 | 7.2 | ||||||||||
PSV2-4L | 4 | #8 | 4.3 | 8.1 | ||||||||||
PSV2-5S | 5 | #10 | 5.3 | 8.1 | ||||||||||
PSV2-5L | 5 | #10 | 5.3 | 9.5 | ||||||||||
PSV2-6S | 6 | 1/4″ | 6.5 | 9.5 | ||||||||||
PSV2-6L | 6 | 1/4″ | 6.5 | 12 | 11 | 27.2 | ||||||||
PSV2-8 | 8 | 5/16″ | 8.5 | 13.5 | 11.5 | 27 | ||||||||
PSV3.5-3.5 | 3.5 | #6 | 3.7 | 8 | 7.7 | 25.3 | 13 | 2.9 | 6.2 | 1 | 37A | 2.5~4 mm² AWG 14~12 | Black | 100 |
PSV3.5-4 | 4 | #8 | 4.3 | 8 | ||||||||||
PSV3.5-5 | 5 | #10 | 5.3 | 8 | ||||||||||
PSV3.5-6S | 6 | 1/4″ | 6.5 | 12 | 9.1 | 28.5 | ||||||||
PSV3.5-8 | 8 | 5/16″ | 8.5 | 14 | 11.5 | 30.7 | ||||||||
PSV5.5-3.5 | 3.5 | #6 | 3.7 | 8.3 | 7 | 25.5 | 13 | 3.4 | 6.5 | 1 | 48A | 4~6 mm² AWG 12~10 | Yellow | 100 |
PSV5.5-4S | 4 | #8 | 4.3 | 8.3 | ||||||||||
PSV5.5-4L | 4 | #8 | 4.3 | 9 | ||||||||||
PSV5.5-5 | 5 | #10 | 5.3 | 9 | ||||||||||
PSV5.5-6S | 6 | 1/4″ | 6.5 | 9 | ||||||||||
PSV5.5-6L | 6 | 1/4″ | 6.5 | 12 | 12 | 31.7 | ||||||||
PSV5.5-8 | 8 | 5/16″ | 8.5 | 14 | 11.5 | 30.7 | ||||||||
PSV8-4 | 4 | #8 | 4.3 | 9 | 7.6 | 28.3 | 16 | 4.5 | 8 | 1.2 | 62A | 6~10 mm² AWG 8 | Red | 100 |
PSV8-5 | 5 | #10 | 5.3 | 9 | 8.1 | |||||||||
PSV8-6 | 6 | 1/4″ | 6.5 | 12 | 9.2 | 31.3 | ||||||||
PSV8-8 | 8 | #10 | 8.5 | 13.8 | 10.7 | 32.9 | ||||||||
PSV8-10 | 10 | #10 | 10.5 | 15.9 | ||||||||||
PSV14-4 | 4 | #10 | 4.3 | 9 | 9.5 | 36.5 | 21.5 | 5.4 | 11 | 1.4 | 88A | 10~16 mm² AWG 6 | Blue | 50 |
PSV14-5 | 5 | 1/4″ | 5.3 | 9 | ||||||||||
PSV14-6 | 6 | 5/16″ | 6.5 | 11 | ||||||||||
PSV14-8 | 8 | 3/8″ | 8.5 | 13.8 | 10.7 | 39.5 | ||||||||
PSV14-10 | 10 | 1/2″ | 10.5 | 15.9 | ||||||||||
PSV22-5 | 5 | #8 | 5.3 | 11 | 9.5 | 39.3 | 23.5 | 7.7 | 13 | 1.5 | 115A | 16~25 mm² AWG 4 | Yellow | 50 |
PSV22-6 | 6 | #10 | 6.5 | 11 | ||||||||||
PSV22-8 | 8 | 1/4″ | 8.5 | 16.5 | 13.5 | 45 |
Enquiry
Have an enquiry? Please contact our team for help and support and we will get back to you as soon as we can.